认证信息
高级会员 第 1 年
名 称:银阳轴承股份有限公司认 证:工商信息已核实
访问量:6815
手机网站
扫一扫,手机访问更轻松
产品分类
产品简介
基本尺寸 Principal Dimensions | 基本额定负荷 Basic Load Ratings | 极限转速 Limiting Speeds | 参考重量 Reference weight | 安装尺寸 Shoulder Dia. | 轴承代号 Bearing Number | |||||||||||
内径 (d) | 外径 (D) | 高度 (B) | 动负荷 (Cr) | 静负荷 (Cor) | 脂 (Crease) | 油 (Oil) | Wt | da*小 min | Da** min | ra*小 min | 新代号 Net | 原代号 Old | RS | 2RS | z | 2Z |
mm | mm | mm | KN | KN | r/min | r/min | kg | mm | mm | mm | ||||||
10 | 19 | 5 | 1.720 | 0.840 | 34000 | 40000 | 0.005 | 12 | 17 | 0.3 | 61800 | 61800RS | 618002RS | 61800Z | 618002Z | |
10 | 22 | 6 | 2.700 | 1.270 | 32000 | 38000 | 0.009 | 12 | 20 | 0.3 | 61900 | 61900RS | 619002RS | 61900Z | 619002Z | |
10 | 26 | 8 | 4.550 | 1.970 | 30000 | 36000 | 0.018 | 12 | 24 | 0.3 | 6000 | 6000RS | 60002RS | 6000Z | 60002Z | |
10 | 30 | 7 | 5.100 | 2.390 | 24000 | 30000 | 0.032 | 14 | 26 | 0.6 | 6200 | 6200RS | 62002RS | 6200Z | 62002Z | |
10 | 35 | 11 | 8.100 | 3.450 | 22000 | 26000 | 0.052 | 14 | 31 | 0.6 | 6300 | 6300RS | 63002RS | 6300Z | 63002Z | |
12 | 21 | 5 | 1.920 | 1.040 | 32000 | 38000 | 0.0063 | 14 | 16 | 0.3 | 61801 | 61801RS | 618012RS | 61801Z | 618012Z | |
12 | 24 | 6 | 2.890 | 1.460 | 30000 | 36000 | 0.0063 | 14 | 22 | 0.3 | 61901 | 61901RS | 619012RS | 61901Z | 619012Z | |
12 | 28 | 7 | 5.100 | 2.370 | 28000 | 32000 | 0.024 | 14 | 26 | 03 | 16001 | 16001RS | 160012RS | 16001Z | 160012Z | |
12 | 28 | 8 | 5.100 | 2.370 | 28000 | 32000 | 0.022 | 14 | 26 | 0.3 | 6001 | 6001RS | 60012RS | 6001Z | 60012Z | |
12 | 32 | 10 | 6.800 | 3.050 | 22000 | 28000 | 0.037 | 16 | 28 | 0.6 | 6201 | 6201 RS | 62012RS | 6201Z | 62012Z | |
12 | 37 | 12 | 9.700 | 4.200 | 20000 | 24000 | 0.06 | 17 | 32 | 1 | 6301 | 6301RS | 63012RS | 6301Z | 63012Z | |
15 | 24 | 5 | 2.070 | 1.260 | 28000 | 24000 | 0.0074 | 17 | 22 | 0.3 | 61802 | 61802RS | 618022RS | 61802Z | 618022Z | |
15 | 28 | 7 | 4.350 | 2.260 | 26000 | 30000 | 0.016 | 17 | 26 | 0.3 | 61902 | 61902RS | 619022RS | 61902Z | 619022Z | |
15 | 32 | 8 | 5.600 | 2.830 | 24000 | 28000 | 0.027 | 17 | 30 | 0.3 | 16002 | 16002RS | 160022RS | 16002Z | 160022Z | |
15 | 32 | 9 | 5.600 | 2.830 | 24000 | 28000 | 0.031 | 17 | 30 | 0.3 | 6002 | 6002RS | 60022RS | 6002Z | 60022Z | |
15 | 35 | 11 | 7.650 | 3.750 | 20000 | 24000 | 0.045 | 19 | 31 | 0.6 | 6202 | 6202RS | 62022RS | 6202Z | 62022Z | |
15 | 42 | 13 | 11.400 | 5.450 | 17000 | 21000 | 0.083 | 20 | 37 | 1 | 6302 | 6302RS | 63022RS | 6302Z | 63022Z | |
17 | 26 | 5 | 2.810 | 1.720 | 24000 | 28000 | 0.0082 | 19 | 24 | 0.3 | 61803 | 61803RS | 618032RS | 61803Z | 618032Z | |
17 | 30 | 7 | 4.650 | 2.580 | 22000 | 26000 | 0.018 | 19 | 28 | 0.3 | 61903 | 61903RS | 619032RS | 61903Z | 619032Z | |
17 | 35 | 8 | 6.800 | 3.350 | 20000 | 24000 | 0.027 | 19 | 33 | 0.3 | 16003 | 16003RS | 160032RS | 16003Z | 160032Z | |
17 | 35 | 10 | 6.800 | 3.350 | 20000 | 24000 | 0.041 | 19 | 33 | 0.3 | 6003 | 6003RS | 60032RS | 6003Z | 60032Z | |
17 | 40 | 12 | 9.550 | 4.800 | 17000 | 20000 | 0.067 | 21 | 36 | 0.6 | 6203 | 6203RS | 62032RS | 6203Z | 62032Z | |
17 | 47 | 14 | 13.600 | 3.650 | 15000 | 18000 | 0.113 | 22 | 42 | 1 | 6303 | 6303RS | 63032RS | 6303Z | 63032Z | |
17 | 62 | 17 | 22.500 | 10.800 | 11000 | 15000 | 0.268 | 6403 | 6403RS | 64032RS | 6403Z | 64032Z | ||||
20 | 32 | 7 | 4.000 | 2.470 | 22000 | 26000 | 0.018 | 22 | 30 | 0.3 | 61804 | 61804RS | 618042RS | 61804Z | 618042Z | |
20 | 37 | 9 | 6.400 | 3.700 | 19000 | 22000 | 0.037 | 22 | 35 | 0.3 | 61904 | 61904RS | 619042RS | 61904Z | 619042Z | |
20 | 42 | 8 | 7.900 | 4.450 | 18000 | 20000 | 0.048 | 22 | 40 | 0.3 | 16004 | 16004RS | 160042RS | 16004Z | 160042Z | |
20 | 42 | 12 | 9.400 | 5.000 | 18000 | 20000 | 0.068 | 24 | 38 | 0.6 | 6004 | 6004RS | 6004 2RS | 6004Z | 60042Z |
- 推荐产品
- 供应产品
- 产品分类